The Porsche Road & Track by Ohlins suspension package features the latest in single tube technology straight from Grand Prix competition. It's a balanced suspension package that provides racetrack performance with street comfort, with twintube shocks, both front and rear, that have both through-rod damper technology and Ohlins exclusive Dual Flow Valve (DFV) technology. Both fitments are light-weight, corrosion resistant, fully rebuildable for a lifetime of service, and comes with a two-year limited warranty.
The Ohlins Porsche shocks also feature one knob operating segregated compression and rebound adjustors that are pressure balanced, and have preload adjustability. The front strut has 46mm piston and a 30mm shaft. The rear shock has a 36mm piston and 14mm shaft. Both provide high-end performance for mid-range prices.
Fits all 996, 997, 991, 986, 987, & 981 models listed, and is a drop in replacement for the OEM shocks. Other applications available, please inquire. Compatible with OEM upper mounts, or can be used with Tarett upper front and rear monoball mounts (sold separately).
Note that cars with PASM will either need it coded off or have a PASM delete kit below to prevent a warning lite.
Kit# | Application | Spring Rates |
POZ MI00S1 | Porsche 996 Carrera | Front: 60 N/mm (343 lbs/in.) Rear: 120 N/mm (686 lbs/in.) |
POS Mi10S1 | Porsche 996 GT3 & GT2 | Front: 70 N/mm (400 lbs/in.) Rear: 140 N/mm (801 lbs/in.) |
POS Mi20S1 | Porsche 997 Carrera | Front: 60 N/mm (343 lbs/in.) Rear: 120 N/mm (686 lbs/in.) |
POZ MW00S1 | Por. 996 Carrera 4/4S/Turbo/TurboS | Front: 70 N/mm (400 lbs/in.) Rear: 120 N/mm (686 lbs/in.) |
POZ MN04S1 | Porsche 997 GT3/GT3RS/GT2 | Front: 90 N/mm (515 lbs/in.) Rear: 140 N/mm (801 lbs/in.) |
POZ MW10S1 | Por. 997 Carrera4/4S/Turbo/TurboS | Front: 70 N/mm (400 lbs/in.) Rear: 120 N/mm (686 lbs/in.) |
POS MY00S1 | Por. 981/982/718 Boxster/Cayman | Front: 70 N/mm (400 lbs/in.) Rear: 80 N/mm (450 lbs/in.) |
POS MU00S1 | Porsche 991 C2/C4/Turbo | Front: 70 N/mm (400 lbs/in.) Rear: 120 N/mm (686 lbs/in.) |
POS MR80S1 | Porsche 987 & 986 Cayman/Boxster | Front: 70 N/mm (400 lbs/in.) Rear: 80 N/mm (458 lbs/in.) |
POS MU10S1 | Porsche 992 C2/C4/Turbo | Front: 70 N/mm (400 lbs/in.) Rear: 140 N/mm (801 lbs/in.) |
POZ MR90S1 | Porsche Cayman GT4 & 718 Boxster Spyder | Front: 80 N/mm (458 lbs/in.) Rear: 90 N/mm (515 lbs/in.) |
Check out the 987 install and shaker videos below.